Current World Extremes
| No. | Location | Station ID | Amount |
| 1 | Diema (Mali) | 85394&wigos=0-20000-0-85394 | 48.5°C |
| 2 | Sotuba (Mali) | 87016&wigos=0-20000-0-87016 | 48.5°C |
| 3 | Bermejo (Bolivia, Plurinational State of) | 68322&wigos=0-20000-0-68322 | 43.2°C |
| 4 | Oran Aerodrome (Argentina) | 68425&wigos=0-20000-0-68425 | 42.9°C |
| 5 | Twee Riviere (South Africa) | 86962&wigos=0-76-0-4306106000000203 | 41.9°C |
| 6 | Augrabies Falls (South Africa) | 87217&wigos=0-20000-0-87217 | 41.8°C |
| 7 | Cruz Alta (Brazil) | 87129&wigos=0-20000-0-87129 | 41.7°C |
| 8 | La Rioja Aero. (Argentina) | 68329&wigos=0-20000-0-68329 | 41.7°C |
| 9 | Santiago Del Estero Aero. (Argentina) | 94204&wigos=0-20000-0-94204 | 41.7°C |
| 10 | Van Zylsrus (South Africa) | 61036&wigos=0-20000-0-61036 | 41.5°C |
| 11 | Curtin Aws (Australia) | 68328&wigos=0-20000-0-68328 | 41.4°C |
| 12 | Tillabery (Niger) | 61612&wigos=0-20000-0-61612 | 41.3°C |
| 13 | Tsabong (Botswana) | 87022&wigos=0-20000-0-87022 | 41.2°C |
| 14 | Podor (Senegal) | 64758&wigos=0-20000-0-64758 | 41.1°C |
| 15 | Tartagal Aerodrome (Argentina) | 65501&wigos=0-20000-0-65501 | 41.1°C |
| 16 | Mongo (Chad) | 61679&wigos=0-20000-0-61679 | 41°C |
| 17 | Dori (Burkina Faso) | 95208&wigos=0-36-9-95208 | 40.9°C |
| 18 | Kaolack (Senegal) | 68234&wigos=0-20000-0-68234 | 40.8°C |
| 19 | Yampi Sound (Australia) | 40.8°C | |
| 20 | Jwaneng (Botswana) | 40.7°C | |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Dome A (Antarctica) | 89577&wigos=0-20000-0-89577 | -55.7°C |
| 2 | Summit (Greenland) | 04419&wigos=0-20008-0-SUM | -53.3°C |
| 3 | Concordia (Antarctica) | 89625&wigos=0-380-9-1 | -52°C |
| 4 | Vostok (Antarctica) | 89606&wigos=0-20000-0-89606 | -51.3°C |
| 5 | Dome C Ii (Antarctica) | 89828&wigos=0-840-11502-DomeCII | -50.5°C |
| 6 | Amundsen-Scott South Pole Station (Antarctica) | 89009&wigos=0-20000-0-89009 | -49.4°C |
| 7 | Nico (Antarctica) | 89799&wigos=0-0-0-MISSING | -45°C |
| 8 | Henry (Antarctica) | 89108&wigos=0-20000-0-89108 | -43.7°C |
| 9 | Relay Stat (Antarctica) | 89744&wigos=0-20000-0-89744 | -40.3°C |
| 10 | Selagoncy (Russian Federation) | 24329&wigos=0-20000-0-24329 | -38.3°C |
| 11 | Kjusjur (Russian Federation) | 21921&wigos=0-20000-0-21921 | -37.9°C |
| 12 | Verhojansk (Russian Federation) | 24266&wigos=0-20000-0-24266 | -37.8°C |
| 13 | Nera (Russian Federation) | 24585&wigos=0-20000-0-24585 | -37.7°C |
| 14 | Deputatskij (Russian Federation) | 24076&wigos=0-20000-0-24076 | -37.6°C |
| 15 | Batamaj (Russian Federation) | 24656&wigos=0-20000-0-24656 | -37.5°C |
| 16 | Delyankir (Russian Federation) | 24691&wigos=0-20000-0-24691 | -37.2°C |
| 17 | Saskylah (Russian Federation) | 21802&wigos=0-20000-0-21802 | -37°C |
| 18 | Yarol'In (Russian Federation) | 24219&wigos=0-20000-0-24219 | -37°C |
| 19 | Habardino (Russian Federation) | 24525&wigos=0-20000-0-24525 | -36.9°C |
| 20 | Tyumyati (Russian Federation) | 21813&wigos=0-20000-0-21813 | -36.4°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Tartagal Aerodrome (Argentina) | 87022&wigos=0-20000-0-87022 | 36.2 mm |
| 2 | Augrabies Falls (South Africa) | 68425&wigos=0-20000-0-68425 | 35.9 mm |
| 3 | Las Lomitas (Argentina) | 87078&wigos=0-20000-0-87078 | 34.3 mm |
| 4 | Kayes (Mali) | 61257&wigos=0-20000-0-61257 | 34.1 mm |
| 5 | Catamarca Aero. (Argentina) | 87222&wigos=0-20000-0-87222 | 34 mm |
| 6 | Birdsville Airport (Australia) | 95482&wigos=0-20000-0-95482 | 33.9 mm |
| 7 | Santiago Del Estero Aero. (Argentina) | 87129&wigos=0-20000-0-87129 | 33.8 mm |
| 8 | Fingoe_Auto (Mozambique) | 67269&wigos=0-508-0-67269 | 33.7 mm |
| 9 | Maun (Botswana) | 68032&wigos=0-20000-0-68032 | 33.6 mm |
| 10 | Tete (Mozambique) | 67261&wigos=0-20000-0-67261 | 33.6 mm |
| 11 | Tshane (Botswana) | 68226&wigos=0-20000-0-68226 | 33.5 mm |
| 12 | Kaedi (Mauritania) | 61492&wigos=0-20000-0-61492 | 33.3 mm |
| 13 | Yampi Sound (Australia) | 95208&wigos=0-36-9-95208 | 33.3 mm |
| 14 | Zumbo (Mozambique) | 67243&wigos=0-20000-0-67243 | 33.1 mm |
| 15 | Mopti (Mali) | 61265&wigos=0-20000-0-61265 | 33.1 mm |
| 16 | Gao (Mali) | 61226&wigos=0-466-2-071625 | 33 mm |
| 17 | Wyndham Aero (Australia) | 95214&wigos=0-20000-0-95214 | 33 mm |
| 18 | Ngukurr Aws (Australia) | 94106&wigos=0-20000-0-94106 | 32.9 mm |
| 19 | Tillabery (Niger) | 61036&wigos=0-20000-0-61036 | 32.9 mm |
| 20 | Mariscal Estigarribia (Paraguay) | 86068&wigos=0-20000-0-86068 | 32.8 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |
