Trends as of 18/08/2026 at 22:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18/08/2026 22:00. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 6.7 | 7.4 | 5.6 | NE | 96 | 6.1 | 1031.8 | 2.2 |
| 5 minutes ago | 6.8 | 7.4 | 18.5 | NE | 96 | 6.2 | 1031.9 | 2.2 |
| 10 minutes ago | 6.8 | 3.7 | 5.6 | N | 96 | 6.2 | 1031.9 | 2.2 |
| 15 minutes ago | 6.9 | 3.7 | 5.6 | NE | 96 | 6.3 | 1032.0 | 2.2 |
| 20 minutes ago | 6.9 | 3.7 | 3.7 | NE | 96 | 6.3 | 1032.0 | 2.2 |
| 30 minutes ago | 6.8 | 5.6 | 5.6 | NE | 96 | 6.2 | 1032.0 | 2.2 |
| 45 minutes ago | 6.8 | 7.4 | 7.4 | NE | 96 | 6.2 | 1032.0 | 2.2 |
| 60 minutes ago | 6.8 | 9.3 | 18.5 | NE | 95 | 6.1 | 1032.0 | 2.2 |
| 75 minutes ago | 6.9 | 5.6 | 7.4 | NE | 95 | 6.2 | 1032.0 | 2.2 |
| 90 minutes ago | 7.0 | 7.4 | 20.4 | NE | 95 | 6.2 | 1032.0 | 2.2 |
| 105 minutes ago | 6.9 | 9.3 | 9.3 | NE | 94 | 6.0 | 1032.0 | 2.2 |
| 120 minutes ago | 6.9 | 7.4 | 9.3 | NE | 94 | 6.0 | 1031.9 | 2.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 2.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 18/08/2026 06:08 |
| Yest. | 9.6 mm | Week | 26.0 mm over last 7 days. |
| Month | 53.2 mm (8 rain days this month) | Month | 0.0 mm last month. |
| Year | 1015.2 mm ( 107 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 10.3 °C at 14:33 | Max > 30 °C | 0 days |
| Yest. | 7.7 °C at 13:23 | Max > 25 °C | 0 days |
| Month | 15.1 °C on 14/08/2026 | Warmest day | 11.1 °C on 03/08/2026 |
| Year | 36.4 °C on 25/01/2026 | Warmest night | 7.8 °C on 10/08/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.0 °C at 01:14 | Min < 0 °C | 0 days |
| Yest. | 5.1 °C at 00:55 | Min < -15 °C | 0 days |
| Month | 0.4 °C on 05/08/2026 | Coldest day | 4.1 °C on 10/08/2026 |
| Year | 0.1 °C on 24/07/2026 | Coldest night | 2.3 °C on 05/08/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1031.1 hPa at 16:04 | Today | 2.4 °C at 01:21 |
| Yest. | 1031.7 hPa at 03:33 | Yest. | 1.9 °C at 01:43 |
| Month | 997.3 hPa on 10/08/2026 | Month | -5.3 °C on 05/08/2026 |
| Year | 997.3 hPa on 10/08/2026 | Year | -6.3 °C on 25/07/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 1.2 mm | Today | 2.2 mm |
| Yest. | 0.5 mm | Yest. | 9.6 mm |
| Month | 23.3 mm | Month | 53.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 838 W/m2 at 11:20 | Today | 4.4 index at 11:20 |
| Yest. | 315.0 W/m2 at 10:30 | Yest. | 2.0 index at 11:39 |
Wind Data
| CURRENT |
|
|
| Now | 5.5 km/h NE | |
| Gust | 5.8 km/h NE | |
| Gust/hr | 19 km/h | |
| WIND GUST HIGHS | ||
| Today | 25.9 km/h NE at 10:53 | |
| Yest. | 30 km/h at 15:54 | |
| Month | 79.1 km/h on 10/08/2026 | |
| Year | 83.3 km/h on 02/07/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.5 km/h ENE at 10:37 | |
| Yest. | 16 km/h at 16:05 | |
| Month | 48.8 km/h on 10/08/2026 | |
| Year | 62.3 km/h on 02/07/2026 | |
| WIND RUN | ||
| Today | 176.00 km | |
| Month | 4002.41 km | |
| Year | 37022.51 km | |
