Trends as of 27/08/2026 at 11:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27/08/2026 11:40. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 11.7 | 1.9 | 0.0 | ENE | 84 | 9.1 | 1025.3 | 0.0 |
| 5 minutes ago | 11.5 | 0.0 | 0.0 | ENE | 86 | 9.3 | 1025.3 | 0.0 |
| 10 minutes ago | 11.3 | 0.0 | 0.0 | SSW | 84 | 8.7 | 1025.4 | 0.0 |
| 15 minutes ago | 11.4 | 0.0 | 0.0 | E | 84 | 8.8 | 1025.4 | 0.0 |
| 20 minutes ago | 11.6 | 5.6 | 5.6 | E | 81 | 8.4 | 1025.4 | 0.0 |
| 30 minutes ago | 12.5 | 7.4 | 14.8 | ENE | 81 | 9.3 | 1025.5 | 0.0 |
| 45 minutes ago | 11.0 | 3.7 | 5.6 | S | 88 | 9.1 | 1025.7 | 0.0 |
| 60 minutes ago | 9.9 | 5.6 | 5.6 | NE | 91 | 8.5 | 1025.7 | 0.0 |
| 75 minutes ago | 9.0 | 3.7 | 5.6 | ENE | 93 | 7.9 | 1025.8 | 0.0 |
| 90 minutes ago | 9.0 | 5.6 | 9.3 | ENE | 95 | 8.2 | 1025.8 | 0.0 |
| 105 minutes ago | 8.8 | 0.0 | 0.0 | N | 96 | 8.2 | 1025.7 | 0.0 |
| 120 minutes ago | 8.6 | 0.0 | 0.0 | N | 98 | 8.3 | 1025.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 26/08/2026 07:22 |
| Yest. | 0.2 mm | Week | 8.8 mm over last 7 days. |
| Month | 62.0 mm (10 rain days this month) | Month | 0.0 mm last month. |
| Year | 1024.0 mm ( 110 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.5 °C at 11:09 | Max > 30 °C | 0 days |
| Yest. | 14.8 °C at 15:00 | Max > 25 °C | 0 days |
| Month | 17.9 °C on 24/08/2026 | Warmest day | 14.4 °C on 24/08/2026 |
| Year | 36.4 °C on 25/01/2026 | Warmest night | 12.2 °C on 25/08/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.0 °C at 07:12 | Min < 0 °C | 0 days |
| Yest. | 8.3 °C at 22:25 | Min < -15 °C | 0 days |
| Month | 0.4 °C on 05/08/2026 | Coldest day | 4.1 °C on 10/08/2026 |
| Year | 0.1 °C on 24/07/2026 | Coldest night | 2.3 °C on 05/08/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1023.3 hPa at 02:27 | Today | 6.1 °C at 08:41 |
| Yest. | 1016.3 hPa at 02:47 | Yest. | 6.1 °C at 02:01 |
| Month | 997.3 hPa on 10/08/2026 | Month | -5.3 °C on 05/08/2026 |
| Year | 997.3 hPa on 10/08/2026 | Year | -6.3 °C on 25/07/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.4 mm | Today | 0.0 mm |
| Yest. | 1.5 mm | Yest. | 0.2 mm |
| Month | 38.4 mm | Month | 62.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 998 W/m2 at 10:50 | Today | 5.1 index at 11:32 |
| Yest. | 990.0 W/m2 at 10:54 | Yest. | 5.1 index at 11:38 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h ENE | |
| Gust | 0.0 km/h ENE | |
| Gust/hr | 15 km/h | |
| WIND GUST HIGHS | ||
| Today | 15.4 km/h NE at 10:42 | |
| Yest. | 37 km/h at 02:01 | |
| Month | 79.1 km/h on 10/08/2026 | |
| Year | 83.3 km/h on 02/07/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.4 km/h E at 11:20 | |
| Yest. | 22 km/h at 02:19 | |
| Month | 48.8 km/h on 10/08/2026 | |
| Year | 62.3 km/h on 02/07/2026 | |
| WIND RUN | ||
| Today | 13.50 km | |
| Month | 5706.33 km | |
| Year | 38726.42 km | |
