Freeze Data
| First Freeze (≤0°C) | Last Freeze (≤0°C) | |||
|---|---|---|---|---|
| Average | 25 June | 07 August | ||
| Earliest | 16 May (2021) | 10 June (2021) | ||
| Latest | 20 August (2018) | 16 October (2014) | ||
| Year | First Freeze (≤0°C) | Last Freeze (≤0°C) | Days with Low ≤0°C | Most Consecutive Days with Low ≤0°C | Days with High ≤0°C | Most Consecutive Days with High ≤0°C |
|---|---|---|---|---|---|---|
| 2026 * | --- | --- | 0 | 0 | 0 | 0 |
| 2025 | 26 June 2025 (-0.6°C) | 26 June 2025 (-0.6°C) | 1 | 1 | 0 | 0 |
| 2024 | 19 June 2024 (-0.2°C) | 29 July 2024 (-1.4°C) | 5 | 1 | 0 | 0 |
| 2023 * | 20 June 2023 (-0.2°C) | 19 July 2023 (-0.2°C) | 2 | 1 | 0 | 0 |
| 2022 | 9 June 2022 (0.0°C) | 24 August 2022 (-1.2°C) | 5 | 2 | 0 | 0 |
| 2021 | 16 May 2021 (-0.1°C) | 10 June 2021 (-0.7°C) | 3 | 2 | 0 | 0 |
| 2020 | 5 August 2020 (-0.5°C) | 25 August 2020 (-0.1°C) | 3 | 2 | 0 | 0 |
| 2019 | 21 June 2019 (-1.6°C) | 23 August 2019 (-0.1°C) | 3 | 1 | 0 | 0 |
| 2018 * | 20 August 2018 (-1.6°C) | 20 August 2018 (-1.6°C) | 1 | 1 | 0 | 0 |
| 2017 | 1 July 2017 (-0.5°C) | 28 August 2017 (-0.4°C) | 3 | 2 | 0 | 0 |
| 2016 * | 25 June 2016 (-1.9°C) | 24 July 2016 (-0.6°C) | 4 | 2 | 0 | 0 |
| 2015 * | 24 May 2015 (-0.6°C) | 6 August 2015 (-0.1°C) | 24 | 4 | 0 | 0 |
| 2014 * | 2 July 2014 (-1.6°C) | 16 October 2014 (0.0°C) | 21 | 8 | 0 | 0 |
| Minimum | 1 | 1 | 0 | 0 | ||
| Median | 3 | 2 | 0 | 0 | ||
| Average | 7 | 2 | 0 | 0 | ||
| Maximum | 24 | 8 | 0 | 0 | ||
| The above freeze information is based on data recorded at Katoomba Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.
