Current World Extremes
| No. | Location | Station ID | Amount |
| 1 | Feni (Bangladesh) | 41943&wigos=0-20000-0-41943 | 43.7°C |
| 2 | Derby Aerodrome Aws (Australia) | 95205&wigos=0-20000-0-95205 | 42.6°C |
| 3 | Fitzroy Crossing Aero (Australia) | 94206&wigos=0-20000-0-94206 | 42.6°C |
| 4 | Yampi Sound (Australia) | 95208&wigos=0-36-9-95208 | 42.2°C |
| 5 | Curtin Aws (Australia) | 94204&wigos=0-20000-0-94204 | 42°C |
| 6 | Omidieh (Iran, Islamic Republic of) | 40833&wigos=0-20000-0-40833 | 41.8°C |
| 7 | Bostan (Iran, Islamic Republic of) | 40810&wigos=0-364-0-40810 | 41.4°C |
| 8 | K.F.I.A. (King Fahad Int. Airport) Dammam (Saudi Arabia) | 40417&wigos=0-20000-0-40417 | 41.3°C |
| 9 | Mehran (Iran, Islamic Republic of) | 40781&wigos=0-364-0-40781 | 41.3°C |
| 10 | Dehloran (Iran, Islamic Republic of) | 40796&wigos=0-364-0-40796 | 41.2°C |
| 11 | Abadan (Iran, Islamic Republic of) | 40831&wigos=0-20000-0-40831 | 41.1°C |
| 12 | Turbat (Pakistan) | 41738&wigos=0-20000-0-41738 | 41°C |
| 13 | Djeddah (Chad) | 41250&wigos=0-20000-0-41250 | 40.9°C |
| 14 | Sunaynah (Oman) | 94319&wigos=0-20000-0-94319 | 40.9°C |
| 15 | Telfer (Australia) | 40811&wigos=0-20000-0-40811 | 40.8°C |
| 16 | Ahwaz (Iran, Islamic Republic of) | 61036&wigos=0-20000-0-61036 | 40.7°C |
| 17 | Sebete (Mali) | 41218&wigos=0-20000-0-41218 | 40.7°C |
| 18 | Tillabery (Niger) | 42737&wigos=0-20000-0-42737 | 40.7°C |
| 19 | Al Ain International Airport (United Arab Emirates) | 40.6°C | |
| 20 | Rajkot (India) | 40.6°C | |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Vostok (Antarctica) | 89606&wigos=0-20000-0-89606 | -65.4°C |
| 2 | Dome A (Antarctica) | 89577&wigos=0-20000-0-89577 | -62.9°C |
| 3 | Concordia (Antarctica) | 89625&wigos=0-380-9-1 | -60.8°C |
| 4 | Dome C Ii (Antarctica) | 89828&wigos=0-840-11502-DomeCII | -59.9°C |
| 5 | Relay Stat (Antarctica) | 89744&wigos=0-20000-0-89744 | -56.5°C |
| 6 | Amundsen-Scott South Pole Station (Antarctica) | 89009&wigos=0-20000-0-89009 | -47.6°C |
| 7 | Nico (Antarctica) | 89799&wigos=0-0-0-MISSING | -47.3°C |
| 8 | Henry (Antarctica) | 89108&wigos=0-20000-0-89108 | -46.7°C |
| 9 | Baldrick Aws (Antarctica) | 89013&wigos=0-826-303-6 | -46.3°C |
| 10 | Summit (Greenland) | 04419&wigos=0-20008-0-SUM | -43.9°C |
| 11 | Schwerdtfeger (Antarctica) | 89868&wigos=0-0-0-MISSING | -37.2°C |
| 12 | Marilyn (Antarctica) | 89869&wigos=0-0-0-MISSING | -36°C |
| 13 | Gill (Antarctica) | 89376&wigos=0-0-0-MISSING | -35.8°C |
| 14 | University Wi Id 8916 (Antarctica) | 89834&wigos=0-840-11502-D47 | -34.4°C |
| 15 | Ferrell (Antarctica) | 89872&wigos=0-0-0-MISSING | -33.8°C |
| 16 | Neumayer (Antarctica) | 89002&wigos=0-20000-0-89002 | -31.8°C |
| 17 | Amery (Antarctica) | 89767&wigos=0-20000-0-89767 | -30.6°C |
| 18 | Isachsen Meteorological Aeronautical Presentation System (Canada) | 71074&wigos=0-20000-0-71074 | -30.6°C |
| 19 | Eureka Climate (Canada) | 71613&wigos=0-20000-0-71613 | -29°C |
| 20 | Criosfera 1 (Antarctica) | 89079&wigos=0-20000-0-89079 | -28.8°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Mopti (Mali) | 61265&wigos=0-20000-0-61265 | 35.2 mm |
| 2 | Oum-Hadjer (Chad) | 61226&wigos=0-466-2-071625 | 34.8 mm |
| 3 | Gao (Mali) | 64708&wigos=0-148-0-CHD64910 | 34.6 mm |
| 4 | Bokoro (Chad) | 94206&wigos=0-20000-0-94206 | 34.5 mm |
| 5 | Fitzroy Crossing Aero (Australia) | 64756&wigos=0-148-0-CHD64901 | 34.3 mm |
| 6 | Abeche (Chad) | 81848&wigos=0-76-0-2210003000000244 | 33.8 mm |
| 7 | Sao Joao Do Piaui (Brazil) | 60692&wigos=0-20000-0-60692 | 33.6 mm |
| 8 | In Guezzam (Algeria) | 41280&wigos=0-20000-0-41280 | 33.4 mm |
| 9 | Djeddah (Chad) | 61036&wigos=0-20000-0-61036 | 33.4 mm |
| 10 | Al Amerat (Oman) | 40872&wigos=0-20000-0-40872 | 33.2 mm |
| 11 | Tillabery (Niger) | 41194&wigos=0-20000-0-41194 | 33.2 mm |
| 12 | Bandar-E-Dayyer (Iran, Islamic Republic of) | 42740&wigos=0-20000-0-42740 | 33.2 mm |
| 13 | Massakory (Chad) | 41170&wigos=0-20000-0-41170 | 33.2 mm |
| 14 | Dubai International Airport (United Arab Emirates) | 64850&wigos=0-120-1-64850 | 33.1 mm |
| 15 | Surendranagar (India) | 40796&wigos=0-364-0-40796 | 33.1 mm |
| 16 | Doha International Airport (Qatar) | 60690&wigos=0-20000-0-60690 | 33.1 mm |
| 17 | Kousseri (Cameroon) | 40430&wigos=0-20000-0-40430 | 33 mm |
| 18 | Dehloran (Iran, Islamic Republic of) | 33 mm | |
| 19 | In-Guezzam (Algeria) | 32.9 mm | |
| 20 | Madinah (Saudi Arabia) | 32.9 mm | |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |
