Current World Extremes
| No. | Location | Station ID | Amount |
| 1 | Dehloran (Iran, Islamic Republic of) | 40796&wigos=0-364-0-40796 | 50.9°C |
| 2 | Bostan (Iran, Islamic Republic of) | 40810&wigos=0-364-0-40810 | 50°C |
| 3 | Safi-Abad Dezful (Iran, Islamic Republic of) | 40794&wigos=0-20000-0-40794 | 49.6°C |
| 4 | Ahwaz (Iran, Islamic Republic of) | 40811&wigos=0-20000-0-40811 | 49.4°C |
| 5 | Kuwait Internationalairport (Kuwait) | 40582&wigos=0-20000-0-40582 | 49.4°C |
| 6 | Bouchegouf (Algeria) | 60405&wigos=0-12-0-24GUECN60405 | 49.1°C |
| 7 | Omidieh (Iran, Islamic Republic of) | 40833&wigos=0-20000-0-40833 | 49.1°C |
| 8 | Abadan (Iran, Islamic Republic of) | 40831&wigos=0-20000-0-40831 | 49°C |
| 9 | Biskra (Algeria) | 60525&wigos=0-20000-0-60525 | 48.9°C |
| 10 | Bandar Mahshahr (Iran, Islamic Republic of) | 40832&wigos=0-364-0-40832 | 48.8°C |
| 11 | Jendouba (Tunisia) | 60725&wigos=0-20000-0-60725 | 48.7°C |
| 12 | Basrah Int. Airport (Iraq) | 40690&wigos=0-20000-0-40689 | 48.5°C |
| 13 | Ain Defla (Algeria) | 60429&wigos=0-12-0-44DEFCN60429 | 48.3°C |
| 14 | Al Ahsa (Saudi Arabia) | 40420&wigos=0-20000-0-40420 | 48.3°C |
| 15 | Tizi-Ouzou (Algeria) | 60395&wigos=0-20000-0-60395 | 48.1°C |
| 16 | Behbahan (Iran, Islamic Republic of) | 40834&wigos=0-364-0-40834 | 47.9°C |
| 17 | Touggourt (Algeria) | 60555&wigos=0-20000-0-60555 | 47.9°C |
| 18 | Masjed-Soleyman (Iran, Islamic Republic of) | 40812&wigos=0-20000-0-40812 | 47.8°C |
| 19 | Hassi-Messaoud (Algeria) | 60581&wigos=0-20000-0-60581 | 47.7°C |
| 20 | Amarah (Iraq) | 40680&wigos=0-20000-0-40680 | 47.6°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Vostok (Antarctica) | 89606&wigos=0-20000-0-89606 | -78.9°C |
| 2 | Concordia (Antarctica) | 89625&wigos=0-380-9-1 | -77.2°C |
| 3 | Amundsen-Scott South Pole Station (Antarctica) | 89009&wigos=0-20000-0-89009 | -73°C |
| 4 | Nico (Antarctica) | 89799&wigos=0-0-0-MISSING | -71.7°C |
| 5 | Dome A (Antarctica) | 89577&wigos=0-20000-0-89577 | -68.8°C |
| 6 | Relay Stat (Antarctica) | 89744&wigos=0-20000-0-89744 | -66.6°C |
| 7 | Henry (Antarctica) | 89108&wigos=0-20000-0-89108 | -65.3°C |
| 8 | Baldrick Aws (Antarctica) | 89013&wigos=0-826-303-6 | -56.2°C |
| 9 | Criosfera 1 (Antarctica) | 89079&wigos=0-20000-0-89079 | -50.1°C |
| 10 | Schwerdtfeger (Antarctica) | 89868&wigos=0-0-0-MISSING | -47.2°C |
| 11 | Elaine (Antarctica) | 89873&wigos=0-20000-0-89873 | -46.4°C |
| 12 | Gill (Antarctica) | 89376&wigos=0-0-0-MISSING | -46°C |
| 13 | Ferrell (Antarctica) | 89872&wigos=0-0-0-MISSING | -44.4°C |
| 14 | Marilyn (Antarctica) | 89869&wigos=0-0-0-MISSING | -41.8°C |
| 15 | Byrd Station (Antarctica) | 89324&wigos=0-20000-0-89324 | -40.7°C |
| 16 | Baset (Cambodia) | 48989&wigos=0-0-0-MISSING | -39.8°C |
| 17 | Halley (Antarctica) | 89022&wigos=0-20000-0-89022 | -39.7°C |
| 18 | Bebedjia Itrad (Chad) | 89332&wigos=0-20000-0-89332 | -39.5°C |
| 19 | University Wi Id 21356 Elizabeth (Antarctica) | 89329&wigos=0-840-11502-Harry | -38.4°C |
| 20 | Univ. Wi (Harry)* (Antarctica) | -37.6°C | |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Kuwait Internationalairport (Kuwait) | 40582&wigos=0-20000-0-40582 | 43.1 mm |
| 2 | Amarah (Iraq) | 40680&wigos=0-20000-0-40680 | 42.1 mm |
| 3 | Bouchegouf (Algeria) | 60405&wigos=0-12-0-24GUECN60405 | 41.8 mm |
| 4 | Dehloran (Iran, Islamic Republic of) | 40796&wigos=0-364-0-40796 | 41.6 mm |
| 5 | Nasiriya (Iraq) | 40676&wigos=0-20000-0-40676 | 41.6 mm |
| 6 | Basrah Int. Airport (Iraq) | 40690&wigos=0-20000-0-40689 | 41.2 mm |
| 7 | Abo flose (Iraq) | 40695&wigos=0-368-0-40695 | 40.9 mm |
| 8 | Madinah (Saudi Arabia) | 40430&wigos=0-20000-0-40430 | 40.9 mm |
| 9 | Abadan (Iran, Islamic Republic of) | 40831&wigos=0-20000-0-40831 | 40.9 mm |
| 10 | Biskra (Algeria) | 60525&wigos=0-20000-0-60525 | 40.9 mm |
| 11 | Semawa (Iraq) | 40674&wigos=0-20000-0-40674 | 40.7 mm |
| 12 | Mehran (Iran, Islamic Republic of) | 40781&wigos=0-364-0-40781 | 40.4 mm |
| 13 | Kut-Al-Hai (Iraq) | 40665&wigos=0-20000-0-40665 | 40.2 mm |
| 14 | Ahwaz (Iran, Islamic Republic of) | 40811&wigos=0-20000-0-40811 | 40.2 mm |
| 15 | Behbahan (Iran, Islamic Republic of) | 40834&wigos=0-364-0-40834 | 40.1 mm |
| 16 | Masjed-Soleyman (Iran, Islamic Republic of) | 40812&wigos=0-20000-0-40812 | 40 mm |
| 17 | Diwaniya (Iraq) | 40672&wigos=0-20000-0-40672 | 39.9 mm |
| 18 | Tindouf (Algeria) | 60656&wigos=0-20000-0-60656 | 39.6 mm |
| 19 | Tozeur (Tunisia) | 60760&wigos=0-20000-0-60760 | 39.6 mm |
| 20 | Tata (Morocco) | 60206&wigos=0-504-0-29070001 | 39.5 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |
