Current World Extremes
| No. | Location | Station ID | Amount |
| 1 | Qalhat (Oman) | 41267&wigos=0-20000-0-41267 | 59.3°C |
| 2 | Kuwait Internationalairport (Kuwait) | 40582&wigos=0-20000-0-40582 | 51.1°C |
| 3 | Abadan (Iran, Islamic Republic of) | 40831&wigos=0-20000-0-40831 | 50.7°C |
| 4 | Ahwaz (Iran, Islamic Republic of) | 40811&wigos=0-20000-0-40811 | 50°C |
| 5 | Omidieh (Iran, Islamic Republic of) | 40833&wigos=0-20000-0-40833 | 49.3°C |
| 6 | Al Qaysumah (Saudi Arabia) | 40373&wigos=0-20000-0-40373 | 48°C |
| 7 | Abu Samra (Qatar) | 41179&wigos=0-0-0-MISSING | 47.7°C |
| 8 | Al Ahsa (Saudi Arabia) | 40420&wigos=0-20000-0-40420 | 47.4°C |
| 9 | K.F.I.A. (King Fahad Int. Airport) Dammam (Saudi Arabia) | 40417&wigos=0-20000-0-40417 | 47.2°C |
| 10 | Masjed-Soleyman (Iran, Islamic Republic of) | 40812&wigos=0-20000-0-40812 | 47.2°C |
| 11 | Alkaranaa (Qatar) | 41175&wigos=0-20000-0-41175 | 47.1°C |
| 12 | Mehran (Iran, Islamic Republic of) | 40781&wigos=0-364-0-40781 | 47.1°C |
| 13 | Safi-Abad Dezful (Iran, Islamic Republic of) | 40794&wigos=0-20000-0-40794 | 47.1°C |
| 14 | Alguwayriyah (Qatar) | 41164&wigos=0-20000-0-41164 | 46.9°C |
| 15 | Diema (Mali) | 41178&wigos=0-20000-0-41178 | 46.8°C |
| 16 | Sotuba (Mali) | 41061&wigos=0-20000-0-41061 | 46.8°C |
| 17 | Abu Samra (Qatar) | 41217&wigos=0-20000-0-41217 | 46.7°C |
| 18 | Wadi Al-Dawasser Airport (Saudi Arabia) | 41216&wigos=0-20000-0-41216 | 46.7°C |
| 19 | Abu Dhabi International Airport (United Arab Emirates) | 46.6°C | |
| 20 | Abu Dhabi Bateen Airport (United Arab Emirates) | 46.4°C | |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Vostok (Antarctica) | 89606&wigos=0-20000-0-89606 | -66.8°C |
| 2 | Nico (Antarctica) | 89799&wigos=0-0-0-MISSING | -65°C |
| 3 | Amundsen-Scott South Pole Station (Antarctica) | 89009&wigos=0-20000-0-89009 | -63°C |
| 4 | Dome C Ii (Antarctica) | 89828&wigos=0-840-11502-DomeCII | -58.5°C |
| 5 | Concordia (Antarctica) | 89625&wigos=0-380-9-1 | -58.2°C |
| 6 | Henry (Antarctica) | 89108&wigos=0-20000-0-89108 | -56.4°C |
| 7 | Relay Stat (Antarctica) | 89744&wigos=0-20000-0-89744 | -53.9°C |
| 8 | Criosfera 1 (Antarctica) | 89079&wigos=0-20000-0-89079 | -41.6°C |
| 9 | Baldrick Aws (Antarctica) | 89013&wigos=0-826-303-6 | -41.4°C |
| 10 | Halley (Antarctica) | 89022&wigos=0-20000-0-89022 | -41.4°C |
| 11 | Elaine (Antarctica) | 89873&wigos=0-20000-0-89873 | -40.6°C |
| 12 | Gill (Antarctica) | 89376&wigos=0-0-0-MISSING | -40°C |
| 13 | Byrd Station (Antarctica) | 89324&wigos=0-20000-0-89324 | -39.5°C |
| 14 | Schwerdtfeger (Antarctica) | 89868&wigos=0-0-0-MISSING | -38.6°C |
| 15 | University Wi Id 21356 Elizabeth (Antarctica) | 89332&wigos=0-20000-0-89332 | -38.5°C |
| 16 | University Wi Id 8916 (Antarctica) | 89834&wigos=0-840-11502-D47 | -38.4°C |
| 17 | Univ. Wi (Harry)* (Antarctica) | 89329&wigos=0-840-11502-Harry | -37.8°C |
| 18 | Neumayer (Antarctica) | 89002&wigos=0-20000-0-89002 | -37.7°C |
| 19 | Soerasen (Antarctica) | 89011&wigos=0-0-0-MISSING | -37.7°C |
| 20 | Soerasen (Antarctica) | 89011&wigos=0-20000-0-89011 | -37.7°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Parangipettai (India) | 43207&wigos=0-20000-0-43207 | 47.6 mm |
| 2 | Kuwait Internationalairport (Kuwait) | 40582&wigos=0-20000-0-40582 | 42.7 mm |
| 3 | Abadan (Iran, Islamic Republic of) | 40831&wigos=0-20000-0-40831 | 41.3 mm |
| 4 | Ahwaz (Iran, Islamic Republic of) | 40811&wigos=0-20000-0-40811 | 40.7 mm |
| 5 | Al Qaysumah (Saudi Arabia) | 40373&wigos=0-20000-0-40373 | 40.4 mm |
| 6 | Omidieh (Iran, Islamic Republic of) | 40833&wigos=0-20000-0-40833 | 40 mm |
| 7 | Masjed-Soleyman (Iran, Islamic Republic of) | 40812&wigos=0-20000-0-40812 | 39.8 mm |
| 8 | In-Salah (Algeria) | 60630&wigos=0-20000-0-60630 | 39.4 mm |
| 9 | Al Amerat (Oman) | 41280&wigos=0-20000-0-41280 | 39.3 mm |
| 10 | Al Ahsa (Saudi Arabia) | 40420&wigos=0-20000-0-40420 | 39.2 mm |
| 11 | Mehran (Iran, Islamic Republic of) | 40781&wigos=0-364-0-40781 | 39.2 mm |
| 12 | King Khaled International Airport (Saudi Arabia) | 40437&wigos=0-20000-0-40437 | 39 mm |
| 13 | Mina (Saudi Arabia) | 41031&wigos=0-20000-0-41031 | 38.7 mm |
| 14 | Ouargla (Algeria) | 60580&wigos=0-20000-0-60580 | 38.6 mm |
| 15 | Gassim (Saudi Arabia) | 40405&wigos=0-20000-0-40405 | 38.4 mm |
| 16 | Madinah (Saudi Arabia) | 40430&wigos=0-20000-0-40430 | 38.3 mm |
| 17 | K.F.I.A. (King Fahad Int. Airport) Dammam (Saudi Arabia) | 40417&wigos=0-20000-0-40417 | 38.3 mm |
| 18 | Tozeur (Tunisia) | 60760&wigos=0-20000-0-60760 | 38.2 mm |
| 19 | Wadi Al-Dawasser Airport (Saudi Arabia) | 41061&wigos=0-20000-0-41061 | 38.2 mm |
| 20 | Abu Samra (Qatar) | 41179&wigos=0-0-0-MISSING | 38.1 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |
