Trends as of 12/04/2026 at 06:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12/04/2026 06:10. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 5.6 | 11.1 | 16.7 | SW | 79 | 2.3 | 1009.2 | 0.0 |
| 5 minutes ago | 5.6 | 22.2 | 35.2 | SSW | 79 | 2.2 | 1009.2 | 0.0 |
| 10 minutes ago | 5.6 | 9.3 | 13.0 | SSW | 78 | 2.0 | 1009.2 | 0.0 |
| 15 minutes ago | 5.6 | 14.8 | 14.8 | SSW | 78 | 2.0 | 1009.3 | 0.0 |
| 20 minutes ago | 5.6 | 9.3 | 11.1 | WSW | 78 | 2.0 | 1009.3 | 0.0 |
| 30 minutes ago | 5.5 | 14.8 | 24.1 | SSW | 78 | 2.0 | 1009.2 | 0.0 |
| 45 minutes ago | 5.4 | 9.3 | 16.7 | SSW | 78 | 1.9 | 1009.4 | 0.0 |
| 60 minutes ago | 5.4 | 11.1 | 16.7 | WSW | 77 | 1.7 | 1009.4 | 0.0 |
| 75 minutes ago | 5.4 | 22.2 | 25.9 | SW | 77 | 1.6 | 1009.4 | 0.0 |
| 90 minutes ago | 5.3 | 11.1 | 24.1 | SW | 77 | 1.6 | 1009.4 | 0.0 |
| 105 minutes ago | 5.2 | 14.8 | 18.5 | WSW | 76 | 1.3 | 1009.3 | 0.0 |
| 120 minutes ago | 5.3 | 7.4 | 20.4 | SW | 76 | 1.4 | 1009.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 5 days since last rain on 06/04/2026 12:09 |
| Yest. | 0.0 mm | Week | 12.6 mm over last 7 days. |
| Month | 22.2 mm (4 rain days this month) | Month | 0.0 mm last month. |
| Year | 704.2 mm ( 58 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 5.9 °C at 00:06 | Max > 30 °C | 0 days |
| Yest. | 16.1 °C at 00:00 | Max > 25 °C | 1 day |
| Month | 25.4 °C on 09/04/2026 | Warmest day | 21.4 °C on 09/04/2026 |
| Year | 36.4 °C on 25/01/2026 | Warmest night | 18.6 °C on 10/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 5.1 °C at 01:38 | Min < 0 °C | 0 days |
| Yest. | 5.8 °C at 23:59 | Min < -15 °C | 0 days |
| Month | 5.1 °C on 12/04/2026 | Coldest day | 11.3 °C on 05/04/2026 |
| Year | 3.8 °C on 27/03/2026 | Coldest night | 6.5 °C on 12/04/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1009.1 hPa at 05:25 | Today | -1.3 °C at 04:53 |
| Yest. | 1009.0 hPa at 15:14 | Yest. | 2.1 °C at 23:56 |
| Month | 1009.0 hPa on 11/04/2026 | Month | -1.3 °C on 12/04/2026 |
| Year | 1003.3 hPa on 27/03/2026 | Year | -2.2 °C on 27/03/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.2 mm | Today | 0.0 mm |
| Yest. | 3.1 mm | Yest. | 0.0 mm |
| Month | 25.4 mm | Month | 22.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 752.0 W/m2 at 11:50 | Yest. | 5.8 index at 11:54 |
Wind Data
| CURRENT |
|
|
| Now | 10.2 km/h S | |
| Gust | 15.4 km/h S | |
| Gust/hr | 35 km/h | |
| WIND GUST HIGHS | ||
| Today | 57.9 km/h SSW at 04:53 | |
| Yest. | 52 km/h at 08:31 | |
| Month | 57.9 km/h on 12/04/2026 | |
| Year | 59.8 km/h on 27/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.8 km/h SSW at 00:44 | |
| Yest. | 28 km/h at 08:29 | |
| Month | 35.5 km/h on 10/04/2026 | |
| Year | 40.0 km/h on 27/03/2026 | |
| WIND RUN | ||
| Today | 65.98 km | |
| Month | 1538.65 km | |
| Year | 12410.54 km | |
