Trends as of 28/05/2026 at 04:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28/05/2026 04:20. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 11.8 | 7.4 | 3.7 | E | 99 | 11.7 | 1014.8 | 7.0 |
| 5 minutes ago | 11.8 | 3.7 | 3.7 | ENE | 99 | 11.7 | 1014.8 | 6.8 |
| 10 minutes ago | 11.8 | 3.7 | 3.7 | ENE | 99 | 11.7 | 1014.8 | 6.6 |
| 15 minutes ago | 11.8 | 7.4 | 11.1 | ENE | 99 | 11.7 | 1014.8 | 6.4 |
| 20 minutes ago | 11.8 | 3.7 | 7.4 | ENE | 99 | 11.7 | 1014.8 | 6.4 |
| 30 minutes ago | 11.8 | 5.6 | 9.3 | ENE | 99 | 11.7 | 1014.8 | 6.2 |
| 45 minutes ago | 11.8 | 9.3 | 7.4 | ENE | 99 | 11.6 | 1015.0 | 5.8 |
| 60 minutes ago | 11.8 | 5.6 | 11.1 | ENE | 98 | 11.5 | 1015.1 | 5.4 |
| 75 minutes ago | 11.8 | 1.9 | 3.7 | ENE | 98 | 11.5 | 1015.1 | 5.2 |
| 90 minutes ago | 11.8 | 3.7 | 9.3 | ENE | 98 | 11.5 | 1015.3 | 5.2 |
| 105 minutes ago | 11.7 | 0.0 | 3.7 | E | 98 | 11.4 | 1015.2 | 5.2 |
| 120 minutes ago | 11.7 | 5.6 | 7.4 | ENE | 98 | 11.4 | 1015.3 | 5.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 7.0 mm (1.6 mm last hour) | Today | 0 days since last rain on 28/05/2026 04:18 |
| Yest. | 2.2 mm | Week | 47.6 mm over last 7 days. |
| Month | 129.0 mm (16 rain days this month) | Month | 0.0 mm last month. |
| Year | 835.0 mm ( 75 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.2 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 17.7 °C at 11:26 | Max > 25 °C | 0 days |
| Month | 19.8 °C on 03/05/2026 | Warmest day | 15.9 °C on 03/05/2026 |
| Year | 36.4 °C on 25/01/2026 | Warmest night | 14.1 °C on 04/05/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.6 °C at 01:58 | Min < 0 °C | 0 days |
| Yest. | 9.7 °C at 06:31 | Min < -15 °C | 0 days |
| Month | 2.1 °C on 07/05/2026 | Coldest day | 5.9 °C on 07/05/2026 |
| Year | 2.1 °C on 07/05/2026 | Coldest night | 2.6 °C on 08/05/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1014.7 hPa at 03:59 | Today | 9.4 °C at 03:14 |
| Yest. | 1017.1 hPa at 23:58 | Yest. | 8.6 °C at 05:11 |
| Month | 1008.8 hPa on 19/05/2026 | Month | -4.4 °C on 07/05/2026 |
| Year | 1003.3 hPa on 27/03/2026 | Year | -4.4 °C on 07/05/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 7.0 mm |
| Yest. | 1.0 mm | Yest. | 2.2 mm |
| Month | 27.1 mm | Month | 129.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 742.0 W/m2 at 11:06 | Yest. | 3.3 index at 11:23 |
Wind Data
| CURRENT |
|
|
| Now | 3.9 km/h E | |
| Gust | 1.9 km/h E | |
| Gust/hr | 17 km/h | |
| WIND GUST HIGHS | ||
| Today | 24.1 km/h ENE at 03:14 | |
| Yest. | 21 km/h at 03:34 | |
| Month | 67.6 km/h on 07/05/2026 | |
| Year | 67.6 km/h on 07/05/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.4 km/h ENE at 03:43 | |
| Yest. | 15 km/h at 03:52 | |
| Month | 41.9 km/h on 07/05/2026 | |
| Year | 41.9 km/h on 07/05/2026 | |
| WIND RUN | ||
| Today | 19.89 km | |
| Month | 3965.60 km | |
| Year | 18635.76 km | |
