Trends as of 13/07/2026 at 03:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13/07/2026 03:55. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 3.9 | 25.9 | 38.9 | SW | 86 | 1.7 | 1015.7 | 0.0 |
| 5 minutes ago | 3.9 | 24.1 | 27.8 | SSW | 86 | 1.8 | 1015.6 | 0.0 |
| 10 minutes ago | 3.9 | 18.5 | 27.8 | SSW | 86 | 1.8 | 1015.6 | 0.0 |
| 15 minutes ago | 3.8 | 27.8 | 40.7 | SSW | 86 | 1.7 | 1015.5 | 0.0 |
| 20 minutes ago | 3.8 | 18.5 | 24.1 | SW | 86 | 1.7 | 1015.5 | 0.0 |
| 30 minutes ago | 3.7 | 18.5 | 31.5 | W | 87 | 1.7 | 1015.5 | 0.0 |
| 45 minutes ago | 3.5 | 18.5 | 35.2 | SW | 88 | 1.7 | 1015.5 | 0.0 |
| 60 minutes ago | 3.6 | 24.1 | 27.8 | WSW | 88 | 1.8 | 1015.4 | 0.0 |
| 75 minutes ago | 3.6 | 20.4 | 27.8 | SW | 88 | 1.8 | 1015.6 | 0.0 |
| 90 minutes ago | 3.7 | 20.4 | 29.6 | WSW | 88 | 1.9 | 1015.6 | 0.0 |
| 105 minutes ago | 3.8 | 24.1 | 38.9 | WSW | 87 | 1.8 | 1015.6 | 0.0 |
| 120 minutes ago | 3.8 | 24.1 | 40.7 | WSW | 87 | 1.9 | 1015.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 12/07/2026 05:09 |
| Yest. | 1.0 mm | Week | 10.8 mm over last 7 days. |
| Month | 27.8 mm (9 rain days this month) | Month | 0.0 mm last month. |
| Year | 944.2 mm ( 97 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 3.9 °C at 00:49 | Max > 30 °C | 0 days |
| Yest. | 7.9 °C at 03:17 | Max > 25 °C | 0 days |
| Month | 14.1 °C on 01/07/2026 | Warmest day | 11.5 °C on 01/07/2026 |
| Year | 36.4 °C on 25/01/2026 | Warmest night | 10.3 °C on 02/07/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.4 °C at 03:03 | Min < 0 °C | 0 days |
| Yest. | 1.8 °C at 07:14 | Min < -15 °C | 0 days |
| Month | 1.8 °C on 12/07/2026 | Coldest day | 4.6 °C on 12/07/2026 |
| Year | 1.8 °C on 12/07/2026 | Coldest night | 4.2 °C on 04/07/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1015.2 hPa at 00:02 | Today | -3.8 °C at 00:43 |
| Yest. | 1008.0 hPa at 04:07 | Yest. | -6.1 °C at 07:41 |
| Month | 1008.0 hPa on 12/07/2026 | Month | -6.1 °C on 12/07/2026 |
| Year | 1000.3 hPa on 02/06/2026 | Year | -6.1 °C on 12/07/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.1 mm | Today | 0.0 mm |
| Yest. | 1.8 mm | Yest. | 1.0 mm |
| Month | 12.3 mm | Month | 27.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 578.0 W/m2 at 12:54 | Yest. | 2.6 index at 11:42 |
Wind Data
| CURRENT |
|
|
| Now | 24.4 km/h SW | |
| Gust | 9.7 km/h SW | |
| Gust/hr | 42 km/h | |
| WIND GUST HIGHS | ||
| Today | 68.5 km/h WSW at 00:43 | |
| Yest. | 83 km/h at 04:07 | |
| Month | 83.1 km/h on 02/07/2026 | |
| Year | 83.1 km/h on 02/07/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 31.3 km/h SW at 02:36 | |
| Yest. | 37 km/h at 03:32 | |
| Month | 62.3 km/h on 02/07/2026 | |
| Year | 62.3 km/h on 02/07/2026 | |
| WIND RUN | ||
| Today | 88.68 km | |
| Month | 2887.57 km | |
| Year | 29148.88 km | |
