Days ≥ 30°C
| First Day ≥ 30°C | Last Day ≥ 30°C | |||
|---|---|---|---|---|
| Average | 30 November | 27 February | ||
| Earliest | 5 October (2015) | 17 January (2022) | ||
| Latest | 15 January (2014) | 20 March (2015) | ||
| Year July - June | First Day ≥30°C | Last Day ≥30°C | Days with High ≥30°C | Most Consecutive Days with High ≥30°C | |
|---|---|---|---|---|---|
| 2025 / 2026 * | 5 December 2025 (31.8°C) | 21 February 2026 (30.4°C) | 20 | 4 | |
| 2024 / 2025 | 6 November 2024 (30.7°C) | 15 March 2025 (33.2°C) | 17 | 2 | |
| 2023 / 2024 | 5 December 2023 (31.6°C) | 1 March 2024 (30.0°C) | 15 | 3 | |
| 2022 / 2023 * | 28 December 2022 (30.3°C) | 19 March 2023 (35.3°C) | 8 | 2 | |
| 2021 / 2022 | 18 December 2021 (30.3°C) | 17 January 2022 (30.4°C) | 3 | 1 | |
| 2020 / 2021 | 16 November 2020 (30.1°C) | 26 January 2021 (30.0°C) | 11 | 4 | |
| 2019 / 2020 | 21 November 2019 (33.7°C) | 2 March 2020 (30.4°C) | 23 | 5 | |
| 2018 / 2019 * | 20 December 2018 (31.7°C) | 5 March 2019 (30.1°C) | 28 | 8 | |
| 2017 / 2018 * | 13 December 2017 (31.2°C) | 18 March 2018 (30.8°C) | 27 | 5 | |
| 2016 / 2017 | 22 November 2016 (30.0°C) | 23 February 2017 (30.3°C) | 29 | 4 | |
| 2015 / 2016 * | 5 October 2015 (30.3°C) | 9 March 2016 (31.6°C) | 28 | 4 | |
| 2014 / 2015 * | 31 October 2014 (30.3°C) | 20 March 2015 (32.1°C) | 13 | 2 | |
| 2013 / 2014 * | 15 January 2014 (32.9°C) | 9 February 2014 (31.6°C) | 8 | 4 | |
| Minimum | 3 | 1 | |||
| Median | 17 | 4 | |||
| Average | 18 | 4 | |||
| Maximum | 29 | 8 | |||
| The above information is based on data recorded at Katoomba Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.
